Grafika:Location of Serbia in Europe, Kosovo included.png
Rozmiar podglądu: 800 × 600 pikseli
Oryginalna rozdzielczość (1 600 × 1 200 pikseli, rozmiar pliku: 711 kB, typ MIME: image/png)
| | Plik Location of Serbia in Europe, Kosovo included.png [ edytuj opis ] umieszczony jest w Wikimedia Commons, repozytorium wolnych zasobów projektów Fundacji Wikimedia. Wyjaśnienie podanej poniżej licencji znajdziesz na stronie Opisy licencji grafiki. |
move approved by: User:Samulili
This image was moved from Image:Europe location SRB.png
|
The accuracy or neutrality of this image is disputed. It is recommended that this image is renamed to reflect the sources that the image is based on or the properties of the image. It is also encouraged that other versions are created, likewise named according to their respective sources or the properties. |
| This media file has been protected because of edit-warring.
Please discuss changes on the talk page or request unprotection. |
| Description |
Français : Localisation du pays : [[{{{Pays}}}]] en Europe au 1er Janvier 2007
Македонски: Местоположба на [[:mk:{{{Држава}}}|{{{Држава}}}]] во рамките на Европа на 1 јануари 2007
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Date |
01.01.2007 |
|||||||
| Author Source & Permission |
|
File history
| date/time | username | resolution | size | edit summary |
|---|---|---|---|---|
| 21:14, 6 July 2008 | User:Samulili | 1,600×1,200 | 711 KB | Original version, you may upload other versions with a different name |
| 04:55, 5 July 2008 | User:Wengier | 800×600 | 486 KB | Revert; you can also argue Taiwan is China, according to UNSC and LARGE majority of world countries |
| 14:33, 4 July 2008 | User:Bože pravde | 1,600×1,200 | 711 KB | Reverted to version as of 06:51, 29 June 2008 - Kosovo is Serbia, according to UNSC and LARGE majority of world countries |
| 07:10, 29 June 2008 | User:Wengier | 800×600 | 486 KB | Nice point. Removed border. Happy now? |
| 06:51, 29 June 2008 | User:Tocino | 1,600×1,200 | 711 KB | reverted.... Serbia claims Kosovo as part of its territory and there should be no border between central Serbia and Kosovo on this map for Serbia |
| 03:59, 29 June 2008 | User:Wengier | 800×600 | 486 KB | It's not original at all, but a Wikipedia policy. Please read the talk page of Serbia! |
| 03:26, 29 June 2008 | User:Bogdan K | 1,600×1,200 | 711 KB | Good argument, very original |
| 02:14, 29 June 2008 | User:Wengier | 800×600 | 486 KB | Stop just push your one-side opinion! This is Wikipedia, please keep it NPOV |
| 02:01, 29 June 2008 | User:Bogdan K | 1,600×1,200 | 711 KB | Stop comparing apples and oranges--was Taiwan ever under UN administration? Does Kosovo have a government in exile? |
| 01:35, 29 June 2008 | User:Wengier | 800×600 | 486 KB | Taiwan (ROC) is recognized by 23 countries, but Kosovo is recognized by more. |
| 01:33, 29 June 2008 | User:Bogdan K | 1,600×1,200 | 711 KB | Alright, so wait 50 years and then upload it in a different colour |
| 01:22, 29 June 2008 | User:Wengier | 800×600 | 486 KB | Stop push towards POV! China also claims Taiwan as an integral part of China, but it's shown in a different color! |
| 01:09, 29 June 2008 | User:Tocino | 1,600×1,200 | 711 KB | Please stop changing this. Serbia includes Kosovo as part of its territory and this map is for the Serbia article. |
| 21:30, 27 June 2008 | User:Wengier | 800×600 | 486 KB | {{Information |Description=Use different color instead of shading, just like China map |Source=based on original version |Date= |Author= |Permission= |other_versions= }} |
| 21:15, 27 June 2008 | User:Wengier | 800×600 | 486 KB | Update in accordance with P.R.China map |
| 17:47, 27 June 2008 | User:Avala | 1,600×1,200 | 711 KB | Update in accordance with Cyprus map |
| 17:50, 26 June 2008 | User:Wengier | 800×600 | 486 KB | Upload a map in accordance of Morrocco one |
| 17:30, 26 June 2008 | User:Avala | 1,600×1,200 | 711 KB | upload an alternative file for non UN maps |
| 01:19, 25 June 2008 | User:Wengier | 800×600 | 486 KB | Reverted to version as of 02:07, 16 June 2008: NPOV |
| 20:50, 24 June 2008 | User:Bogdan K | 1,600×1,200 | 113 KB | Reverted to version as of 18:46, 15 June 2008 |
| 02:07, 16 June 2008 | User:Wengier | 800×600 | 486 KB | Reverted to version as of 00:16, 10 June 2008: Obviously you need consensus for that. Western Sahara maps are the solution. |
| 18:46, 15 June 2008 | User:Boki13 | 1,600×1,200 | 113 KB | Reverted to version as of 12:32, 30 September 2006 |
| 00:16, 10 June 2008 | User:Wengier | 800×600 | 486 KB | Yes, Western Sahara maps are the solution! The western sahara area in Morrocco map is shaded, not solid |
| 21:19, 25 March 2008 | User:Avala | 1,600×1,200 | 711 KB | obviously you need consensus for that. now western sahara maps are a good thing to look at for solution. morrocco and western sahara masp respectively show their country teritories according to their claims |
| 04:52, 25 March 2008 | User:Movieevery | 800×600 | 486 KB | Reverted to version as of 16:13, 17 February 2008 |
| 07:50, 22 February 2008 | User:Giggy | 1,600×1,200 | 711 KB | Reverted to version as of 14:37, 1 January 2007 |
| 21:32, 17 February 2008 | User:Pokrajac | 1,600×1,200 | 113 KB | Reverted to version as of 12:32, 30 September 2006 |
| 21:13, 17 February 2008 | User:Pokrajac | 800×600 | 486 KB | Reverted to version as of :, 0 <> |
| 21:12, 17 February 2008 | User:Pokrajac | 800×600 | 486 KB | Reverted to version as of 16:13, 17 February 2008 |
| 17:33, 17 February 2008 | User:R-41 | 800×600 | 486 KB | Put orange lines through Kosovo as it is a disputed region which Serbia still claims as being part of it. |
| 16:13, 17 February 2008 | User:Neutravo | 800×600 | 486 KB | {{Information |Description= Mapa de Europa (Serbia) |Source= Trabajo propio |Date= 17-02-2008 |Author= Neutravo |Permission= |other_versions= }} |
| 14:37, 1 January 2007 | User:David Liuzzo | 1,600×1,200 | 711 KB | {{Europe location| |Staat=der <a href="http://de.wikipedia.org/wiki/Republik_Serbien" class="extiw" title="de:Republik_Serbien">Republik Serbien</a> |State=Serbia |Date=01.01.2007 }} |
| 12:32, 30 September 2006 | User:David Liuzzo | 1,600×1,200 | 113 KB | {{Information| |Description={{de|Lage der Republik Serbien in Europa<BR>Stand: September 2006}} |Source= Own Work |Date= 30.09.2006 |Author= <a href="/pl/wiki/User:David_Liuzzo.html" title="User:David Liuzzo">David Liuzzo</a> |Permission={{self2|GFDL|Cc-by-sa-2.0-de}} |other_versions= }} [[Category:Maps |
Historia pliku
Kliknij na datę/czas, aby zobaczyć, jak plik wyglądał w tym czasie.
| Data/czas | Miniatura | Wymiary | Użytkownik | Opis | |
|---|---|---|---|---|---|
| aktualny | 15:19, 8 sie 2008 | 1 600×1 200 (711 kB) | BetacommandBot | (move approved by: User:Samulili This image was moved from Image:Europe location SRB.png {{Image fork}} {{Europe location| |Staat=der Republik Serbien |State=Serbia |Date=01.01.2007 }} [[Category:Locator maps of coun) |
Odnośniki do pliku
Następujący plik jest kopią tego pliku:
Następujące strony odwołują się do tego pliku:
